Alcatel Go Flip 3
The alcatel Go Flip 3 released on Sep-2019 at price € 130 in France.
             2.8 Inches Screen
 
            2.8 Inches Screen
        
             2 MP Rear Camera
 
            2 MP Rear Camera
        
             512MB RAM + 4GB
 
            512MB RAM + 4GB
        
             1350 mAh Battery
 
            1350 mAh Battery
        
             KaiOS 2.5.2
 
            KaiOS 2.5.2
        
             Adreno 304
 
            Adreno 304
        
             2.8 Inches Screen
 
            2.8 Inches Screen
        
             2 MP Rear Camera
 
            2 MP Rear Camera
        
             512MB RAM + 4GB
 
            512MB RAM + 4GB
        
             1350 mAh Battery
 
            1350 mAh Battery
        
             KaiOS 2.5.2
 
            KaiOS 2.5.2
        
             Adreno 304
 
            Adreno 304
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | € | 130 | |
|---|---|---|---|
| Brand | Alcatel | ||
| Release | Date | Sep 2019 | |
| BUILD | ||
|---|---|---|
| OS | KaiOS 2.5.2 | |
| Dimensions | 104.9 x 53.1 x 20.1 mm (4.13 x 2.09 x 0.79 in) | |
| Weight | 118 g (4.16 oz) | |
| SIM | Nano-SIM | |
| Colors | Prime Black | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
| 3G Band | HSDPA 850 / 1700(AWS) / 1900 | |
| 4G Band | 2, 4, 5, 12, 25, 26, 41, 66, 71 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
| GPU | Adreno 304 | |
| DISPLAY | ||
|---|---|---|
| Type | TN TFT LCD | |
| Size | 2.8 inches, 24.3 cm2 (~43.6% screen-to-body ratio) | |
| Resolution | 240 x 320 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 4GB 512MB RAM | |
| Card | microSDHC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 2 MP | |
| Features | N/A | |
| Front | N/A | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.2, A2DP | |
| GPS | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | N/A | |
| Torch | Yes | |
| PERFORMANCE | ||
|---|---|---|
| Battery | Li-Ion 1350 mAh, removable | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        