Apple Ipad Pro 12.9 (2021) Price, Specification
The Apple Ipad Pro 12.9 (2021) released on May-2021 at price € 578 in France.
             12.9 Inches Screen
 
            12.9 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             16GB RAM + 1024GB
 
            16GB RAM + 1024GB
        
             10758 mAh Battery
 
            10758 mAh Battery
        
             iPadOS 14.5.1, up to iPadOS 15.7, upgradable to iPadOS 16.1
 
            iPadOS 14.5.1, up to iPadOS 15.7, upgradable to iPadOS 16.1
        
             Apple GPU (8-core graphics)
 
            Apple GPU (8-core graphics)
        
             12.9 Inches Screen
 
            12.9 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             16GB RAM + 1024GB
 
            16GB RAM + 1024GB
        
             10758 mAh Battery
 
            10758 mAh Battery
        
             iPadOS 14.5.1, up to iPadOS 15.7, upgradable to iPadOS 16.1
 
            iPadOS 14.5.1, up to iPadOS 15.7, upgradable to iPadOS 16.1
        
             Apple GPU (8-core graphics)
 
            Apple GPU (8-core graphics)
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | € | 578 | |
|---|---|---|---|
| Brand | Apple | ||
| Release | Date | May 2021 | |
| BUILD | ||
|---|---|---|
| OS | iPadOS 14.5.1, up to iPadOS 15.7, upgradable to iPadOS 16.1 | |
| Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | |
| Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) | |
| SIM | Nano-SIM and eSIM | |
| Colors | Silver, Space Gray | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2379, A2461, A2462 | |
| 5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2379 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x3.2 GHz & 4xX.X GHz) | |
| Chipset | Apple M1 | |
| GPU | Apple GPU (8-core graphics) | |
| DISPLAY | ||
|---|---|---|
| Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) | |
| Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | |
| Resolution | 2048 x 2732 | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF | |
| Features | Quad-LED dual-tone flash, HDR | |
| Front | 12 MP, f/2.4, 122˚ (ultrawide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | 5.0, A2DP, LE, EDR | |
| GPS | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
| Radio | No | |
| USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, barometer | |
| Torch | Yes | |
Images
 
                 
                             
                     
                     
                     
                     
                             
                         
                                                                                                                                                                                                 
                                                                                                                                     
         
         
        