Tcl 40 Xe
The TCL 40 XE released on Jun-2023 at price € 167 in France.
             6.56 Inches Screen
 
            6.56 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13, TCL UI
 
            Android 13, TCL UI
        
             Mali-G57 MC2
 
            Mali-G57 MC2
        
             6.56 Inches Screen
 
            6.56 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13, TCL UI
 
            Android 13, TCL UI
        
             Mali-G57 MC2
 
            Mali-G57 MC2
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | € | 167 | |
|---|---|---|---|
| Brand | TCL | ||
| Release | Date | Jun 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 13, TCL UI | |
| Dimensions | 164.5 x 75.4 x 0 mm (6.48 x 2.97 x 0.0 in) | |
| Weight | 195 g (6.88 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Starlight Black | |
| Build | Glass front, plastic frame, plastic back | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) | |
| 3G Band | HSDPA 850 / 1700(AWS) / 1900 - USA | |
| 4G Band | 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 - USA | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| Chipset | Mediatek MT6833 Dimensity 700 (7 nm) | |
| GPU | Mali-G57 MC2 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 90Hz | |
| Size | 6.56 inches, 103.4 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 720 x 1612 | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 4GB RAM | |
| Card | microSDXC | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, f/2.2, 27mm (wide) 1/3.0", 1.12µm, PDAF | |
| Features | LED flash, HDR, panorama | |
| Front | 8 MP, f/2.0, 26mm (wide) 1/4.0", 1.12µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        